Oklahoma State University

Example of Output from CMLS94B

Beginning records of basagran.out output file.

1 1 133 1 9.96E-03 133 1.5 9.96E-03 120 0.88 1.51E-02 622.09 834.68 681.74 981.74 300 0
1 2 125 1 1.31E-02 125 1.5 1.31E-02 120 0.69 1.51E-02 643.59 834.68 681.74 981.74 300 0
1 3 60 1 1.25E-01 88 1.5 4.74E-02 120 1.63 1.56E-02 485.81 805.38 529.08 829.08 300 0
1 4 326 1 1.24E-05 383 1.5 1.72E-06 120 0.34 1.51E-02 950.97 1068.76 1230.38 1580.38 350 0
1 5 330 1 1.08E-05 387 1.5 1.50E-06 120 0.39 1.51E-02 942.77 1068.76 1230.38 1580.38 350 0
1 6 143 1 7.04E-03 322 1.5 1.42E-05 120 0.39 1.51E-02 837.85 959.04 1022.1 1322.1 300 0
1 7 186 1 1.59E-03 356 1.5 4.38E-06 120 0.69 1.51E-02 900.74 1012.13 1190.5 1490.5 300 0
1 8 211 1 6.67E-04 370 1.5 2.70E-06 120 0.31 1.51E-02 899.74 1012.13 1190.5 1490.5 300 0
1 9 153 1 4.98E-03 355 1.5 4.54E-06 120 0.33 1.51E-02 859.30 993.29 1098.04 1398.04 300 0
1 10 380 1 1.91E-06 1287 1.5 4.25E-20 120 0.4 1.51E-02 3272.02 3609.27 2955.04 4155.03 1200 0
1 11 391 1 1.30E-06 1298 1.5 2.90E-20 120 0.31 1.51E-02 3241.61 3609.27 2955.04 4155.03 1200 0
1 12 393 1 1.22E-06 1300 1.5 2.71E-20 120 0.29 1.51E-02 3318.24 3609.27 2955.04 4155.03 1200 0
2 1 142 1 7.29E-03 178 1.5 2.09E-03 120 0.85 1.51E-02 690.75 877.39 668.53 968.53 300 0
2 2 136 1 8.97E-03 172 1.5 2.58E-03 120 0.72 1.51E-02 718.11 877.39 668.53 968.53 300 0
2 3 38 1 2.68E-01 68 1.5 9.47E-02 120 1.98 1.56E-02 521.49 827.93 529.08 829.08 300 0
2 4 392 1 1.26E-06 1070 1.5 7.85E-17 120 0.38 1.51E-02 2453.02 2821.24 2070.1 2970.1 900 0
2 5 394 1 1.17E-06 692 1.5 3.84E-11 120 0.4 1.51E-02 1703.22 1881.75 1607.57 2207.57 600 0
2 6 317 1 1.69E-05 397 1.5 1.06E-06 120 0.43 1.51E-02 1107.54 1184.67 1082.55 1482.55 400 0
2 7 340 1 7.63E-06 689 1.5 4.26E-11 120 0.29 1.51E-02 1732.42 1881.75 1607.57 2207.57 600 0
2 8 342 1 7.12E-06 691 1.5 3.98E-11 120 0.34 1.51E-02 1730.42 1881.75 1607.57 2207.57 600 0
2 9 351 1 5.21E-06 578 1.5 2.00E-09 120 0.35 1.51E-02 1610.40 1804.93 1447.55 2047.55 600 0
2 10 1096 1 3.19E-17 1119 1.5 1.44E-17 120 0.33 1.51E-02 2700.87 3008.49 2428.24 3428.24 1000 0
2 11 1099 1 2.87E-17 1122 1.5 1.29E-17 120 0.33 1.51E-02 2671.47 3008.49 2428.24 3428.24 1000 0
2 12 1108 1 2.10E-17 1122 1.5 1.29E-17 120 0.34 1.51E-02 2759.76 3015.18 2450.85 3450.85 1000 0
3 1 32 1 3.30E-01 188 1.5 1.48E-03 120 1.43 1.51E-02 724.92 893.05 690.88 990.88 300 0
3 2 78 1 6.70E-02 190 1.5 1.38E-03 120 1.29 1.51E-02 749.72 893.05 690.88 990.88 300 0
3 3 44 1 2.18E-01 64 1.5 1.09E-01 120 2.13 1.56E-02 534.62 795.65 536.7 836.7 300 0
3 4 737 1 8.07E-12 1071 1.5 7.58E-17 120 0.49 1.51E-02 2399.34 2786.33 2018.54 2918.54 900 0
3 5 716 1 1.67E-11 1069 1.5 8.13E-17 120 0.52 1.51E-02 2373.27 2784.86 2007.36 2907.36 900 0
3 6 392 1 1.26E-06 742 1.5 6.79E-12 120 0.62 1.51E-02 1718.21 1947.68 1530.1 2130.1 600 0
3 7 722 1 1.36E-11 1075 1.5 6.60E-17 120 0.41 1.51E-02 2417.07 2784.86 2007.36 2907.36 900 0
3 8 718 1 1.56E-11 1071 1.5 7.58E-17 120 0.46 1.51E-02 2414.07 2784.86 2007.36 2907.36 900 0
3 9 395 1 1.13E-06 740 1.5 7.28E-12 120 0.51 1.51E-02 1692.61 1947.68 1530.1 2130.1 600 0
3 10 1091 1 3.79E-17 1805 1.5 6.79E-28 120 0.41 1.51E-02 4181.49 4606.63 3439.41 4939.41 1500 0
3 11 1089 1 4.06E-17 1449 1.5 1.55E-22 120 0.41 1.51E-02 3248.57 3707.37 2789.68 3989.68 1200 0
3 12 1094 1 3.42E-17 1813 1.5 5.15E-28 120 0.41 1.51E-02 4266.81 4616.8 3507.99 5007.99 1500 0
4 1 113 1 1.99E-02 340 1.5 7.63E-06 120 1.43 1.51E-02 765.30 1013.93 643.89 943.89 300 0
4 2 115 1 1.86E-02 360 1.5 3.81E-06 120 1.12 1.51E-02 811.86 1048.58 741.17 1041.17 300 0
4 3 34 1 3.08E-01 76 1.5 7.18E-02 120 2.16 1.56E-02 473.63 823.66 396.24 696.24 300 0
4 4 1104 1 2.42E-17 1141 1.5 6.70E-18 120 0.33 1.51E-02 2642.72 3045.36 2099.82 3099.82 1000 0
4 5 1036 1 2.55E-16 1106 1.5 2.25E-17 120 0.48 1.51E-02 2477.23 2904.46 1995.68 2945.68 950 0
4 6 359 1 3.95E-06 1090 1.5 3.93E-17 120 0.54 1.51E-02 2438.11 2850.94 1927.86 2827.86 900 0
4 7 1040 1 2.22E-16 1109 1.5 2.03E-17 120 0.38 1.51E-02 2515.77 2899.2 1983.49 2933.49 950 0
4 8 1041 1 2.14E-16 1110 1.5 1.96E-17 120 0.42 1.51E-02 2512.77 2899.2 1983.49 2933.49 950 0
4 9 713 1 1.85E-11 1096 1.5 3.19E-17 120 0.47 1.51E-02 2399.71 2850.94 1927.86 2827.86 900 0
4 10 1433 1 2.70E-22 1777 1.5 1.79E-27 120 0.31 1.51E-02 4084.28 4572.43 3274.06 4774.06 1500 0
4 11 1134 1 8.54E-18 1466 1.5 8.60E-23 120 0.38 1.51E-02 3247.48 3759.18 2726.18 3926.18 1200 0
4 12 1446 1 1.72E-22 1783 1.5 1.46E-27 120 0.35 1.51E-02 4175.9 4582.11 3333.24 4833.24 1500 0



Document Actions